<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Fantasy Baseball Sherpa</title>
	<link>http://fantasybaseballsherpa.com/blog</link>
	<description>Guiding You to Victory!!!</description>
	<pubDate>Tue, 22 May 2012 16:38:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Predictions for 2009 Tout Wars:  Mixed League (Mon 3/30/09) by War Of The Touts&#8230;And A Possible Preseason MVP. &#124; Fantasy Ball Junkie</title>
		<link>http://fantasybaseballsherpa.com/blog/2009/03/30/predictions-for-2009-tout-wars-mixed-league-mon-33009/#comment-888</link>
		<dc:creator>War Of The Touts&#8230;And A Possible Preseason MVP. &#124; Fantasy Ball Junkie</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:32:52 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2009/03/30/predictions-for-2009-tout-wars-mixed-league-mon-33009/#comment-888</guid>
		<description>[...] interesting valuations above. We&#8217;ll be eager to see how things turn out. Right now, according to projections, Yahoo&#8217;s Andy Behrens comes out on top, with a roster that will depend on the success of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] interesting valuations above. We&#8217;ll be eager to see how things turn out. Right now, according to projections, Yahoo&#8217;s Andy Behrens comes out on top, with a roster that will depend on the success of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictions for 2009 Tout Wars:  AL-only (Mon 3/30/09) by The Tout Wars Winners Predicted &#124;</title>
		<link>http://fantasybaseballsherpa.com/blog/2009/03/30/predictions-for-2009-tout-wars-al-only-mon-33009/#comment-887</link>
		<dc:creator>The Tout Wars Winners Predicted &#124;</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:53:58 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2009/03/30/predictions-for-2009-tout-wars-al-only-mon-33009/#comment-887</guid>
		<description>[...] For the AL results, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For the AL results, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictions for 2009 Tout Wars:  NL-only (Mon 3/30/09) by The Tout Wars Winners Predicted &#124;</title>
		<link>http://fantasybaseballsherpa.com/blog/2009/03/30/predictions-for-2009-tout-wars-nl-only-mon-33009/#comment-886</link>
		<dc:creator>The Tout Wars Winners Predicted &#124;</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:53:00 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2009/03/30/predictions-for-2009-tout-wars-nl-only-mon-33009/#comment-886</guid>
		<description>[...] the NL results, click here. Tristan Cockcroft had the best draft, which the Sherpa accurately [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the NL results, click here. Tristan Cockcroft had the best draft, which the Sherpa accurately [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C.C. You Later? (4/22/08) by The Fantasy Baseball Sherpa &#187; Blog Archive &#187; To C.C. or not to C.C.? (4/23/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/04/22/cc-you-later-42208/#comment-73</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; To C.C. or not to C.C.? (4/23/08)</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:22:04 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/04/22/cc-you-later-42208/#comment-73</guid>
		<description>[...] The Fantasy Baseball Sherpa Guiding You to Victory!!!      &#171; C.C. You Later? (4/22/08) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Fantasy Baseball Sherpa Guiding You to Victory!!!      &laquo; C.C. You Later? (4/22/08) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fliers (Beware) (4/18/08) by The Sherpa</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/04/18/fliers-beware-41808/#comment-72</link>
		<dc:creator>The Sherpa</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:43:55 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/04/18/fliers-beware-41808/#comment-72</guid>
		<description>Thanks, TSS.  Even with their slow start (and Arizona's fast start), I still expect the Dodgers to win their division this year.  Torre is still trying to figure out exactly what he has and how to get the most out of his team.  The outfield situation will sort itself out, either by trade or by injury.  I'm in the minority, but I'd rather see Pierre in their everyday lineup than Ethier.  

The only wild card is Arizona's pitching staff - if Owings continues to improve, or Randy Johnson comes back and is able to give them 20+ starts, they may finish with more than the 84 wins I project for them.</description>
		<content:encoded><![CDATA[<p>Thanks, TSS.  Even with their slow start (and Arizona&#8217;s fast start), I still expect the Dodgers to win their division this year.  Torre is still trying to figure out exactly what he has and how to get the most out of his team.  The outfield situation will sort itself out, either by trade or by injury.  I&#8217;m in the minority, but I&#8217;d rather see Pierre in their everyday lineup than Ethier.  </p>
<p>The only wild card is Arizona&#8217;s pitching staff - if Owings continues to improve, or Randy Johnson comes back and is able to give them 20+ starts, they may finish with more than the 84 wins I project for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fliers (Beware) (4/18/08) by The Sherpa</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/04/18/fliers-beware-41808/#comment-64</link>
		<dc:creator>The Sherpa</dc:creator>
		<pubDate>Sun, 20 Apr 2008 02:01:57 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/04/18/fliers-beware-41808/#comment-64</guid>
		<description>Eva Longoria is available?!? J/K
Great info.  Nice blog format.  Wish you had an answer or two for the flailing Dodgers.  But maybe it's not just the roster but the manager?</description>
		<content:encoded><![CDATA[<p>Eva Longoria is available?!? J/K<br />
Great info.  Nice blog format.  Wish you had an answer or two for the flailing Dodgers.  But maybe it&#8217;s not just the roster but the manager?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of 2/25 Mock Draft Central Expert Draft #3 (3/3/08) by keith west</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/03/analysis-of-225-mock-draft-central-expert-draft-3/#comment-60</link>
		<dc:creator>keith west</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:02:28 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/03/analysis-of-225-mock-draft-central-expert-draft-3/#comment-60</guid>
		<description>Hi I\'ve been looking for a site that has some good information on fantasy baseball. I was searching around on Google and your post regarding Analysis of 2/25 Mock Draft Central Expert Draft #3 (3/3/08) caught my attention .. Good info thanks Friday</description>
		<content:encoded><![CDATA[<p>Hi I\&#8217;ve been looking for a site that has some good information on fantasy baseball. I was searching around on Google and your post regarding Analysis of 2/25 Mock Draft Central Expert Draft #3 (3/3/08) caught my attention .. Good info thanks Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAABulous (4/10/08) by The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Even more FAABulous (4/10/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/04/10/faabulous-41008/#comment-50</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Even more FAABulous (4/10/08)</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:08:48 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/04/10/faabulous-41008/#comment-50</guid>
		<description>[...] The Fantasy Baseball Sherpa Guiding You to Victory!!!      &#171; FAABulous (4/10/08) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Fantasy Baseball Sherpa Guiding You to Victory!!!      &laquo; FAABulous (4/10/08) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projection Evaluations - Pitching Benchmarks (3/17/08) by The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - Fantasy Baseball Sherpa Pitchers (4/8/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-45</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - Fantasy Baseball Sherpa Pitchers (4/8/08)</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:29:25 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-45</guid>
		<description>[...] Here&#8217;s a review of my Fantasy Baseball Sherpa Pitchers&#8217; projections.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Pitchers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a review of my Fantasy Baseball Sherpa Pitchers&#8217; projections.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Pitchers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projection Evaluations - Hitting Benchmarks (3/17/08) by The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - Fantasy Baseball Sherpa Hitters (4/8/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-hitting-benchmarks-31708/#comment-43</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - Fantasy Baseball Sherpa Hitters (4/8/08)</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:12:18 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-hitting-benchmarks-31708/#comment-43</guid>
		<description>[...] Today I&#8217;ll turn the magnifying glass on my own projections to see how they stack up against the other projections I&#8217;ve reviewed previously.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Hitters. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today I&#8217;ll turn the magnifying glass on my own projections to see how they stack up against the other projections I&#8217;ve reviewed previously.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Hitters. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

